
Available uncooked frozen.
Product | Approx. Weight | Case Size | Code |
---|---|---|---|
Cheese & Bacon Turnover | 135g | 30 | 44300 |
Steak Slice | 175g | 27 | 44171 |
Chicken and Mushroom Slice | 175g | 27 | 44168 |
Cheese and Onion Slice | 175g | 27 | 44169 |
Peppered Steak Slice | 175g | 27 | 44172 |
All Day Breakfast Turnover | 183g | 30 | 44173 |
Cornish Pasties
The iconic and ultimate, ready-to-bake on the go, hand-held snack. It is also very popular plated and served with a side.
DISCOVER MORE
New Products
Because innovation is at the heart of what we do, we have some pretty tasty flavour combinations which are loved by the nation
DISCOVER MORE
Vegan
A range of savoury pastry products that enable us to cater to the ever-growing vegan and flexitarian markets.